Call or Text : (516) 271-3771
Used cars for sale in Massapequa Park Power Motors East
APPLY FOR FINANCE
We will find a car for you at Power Motors East
Driving directions to Power Motors East
TRD Sport Double Cab 6'' Bed V6 4x4 AT (Natl) | 45,721 miles Transmission: Automatic Exterior Color : GrayInterior: Graphite w/Gun Metal
1.4T SE Auto | 28,741 miles Transmission: Automatic Exterior Color : White
2.5 SL Sedan | 57,634 miles Transmission: Automatic Exterior Color : BlueInterior: Charcoal
2.5 SL Sedan | 58,448 miles Transmission: Automatic Exterior Color : BlackInterior: Charcoal
2.5 SL Sedan | 59,433 miles Transmission: Automatic Exterior Color : GrayInterior: Charcoal
2.5 SL Sedan | 56,999 miles Transmission: Automatic Exterior Color : SilverInterior: Charcoal
2.5 SL Sedan | 58,213 miles Transmission: Automatic Exterior Color : SilverInterior: Charcoal
2.5 SL Sedan | 58,471 miles Transmission: Automatic Exterior Color : BlackInterior: Charcoal
AWD 4dr RS | 66,101 miles Transmission: Automatic Exterior Color : GrayInterior: Jet Black
Titanium AWD | 58,151 miles Transmission: Automatic Exterior Color : WhiteInterior: Ebony
SXT RWD | 55,220 miles Transmission: Automatic Exterior Color : GrayInterior: Black
SXT RWD | 59,675 miles Transmission: Automatic Exterior Color : BlackInterior: Black
SXT RWD | 59,109 miles Transmission: Automatic Exterior Color : BlackInterior: Black
GT PLUS AWD | 25,072 miles Transmission: Automatic Exterior Color : GrayInterior: Black
4dr Sdn 750Li RWD | 76,486 miles Transmission: Automatic Exterior Color : SilverInterior: Black
M340i xDrive Sedan | 29,258 miles Transmission: Automatic Exterior Color : BlueInterior: Mocha w/Contrast Sti
Tell us about your experience at Power Motors East.