Call or Text : (516) 271-3771
Used cars for sale in Massapequa Park Power Motors East
APPLY FOR FINANCE
We will find a car for you at Power Motors East
Driving directions to Power Motors East
V6 Supercharged HSE SWB | 51,589 miles Transmission: Automatic Exterior Color : WhiteInterior: Ebony/Ebony/Ebony/Ci
IS 350 F SPORT AWD | 20,873 miles Transmission: Automatic Exterior Color : WhiteInterior: Rioja Red
Premium Plus 55 TFSI quattro | 14,457 miles Transmission: Automatic Exterior Color : BlackInterior: Saiga Beige
Rebel 4x4 Crew Cab 5''7" Box | 32,072 miles Transmission: Automatic Exterior Color : RedInterior: Black
rebel 4x4 Crew Cab 5''7" Box | 33,216 miles Transmission: Automatic Exterior Color : BlueInterior: Black
Limited 4x4 Crew Cab 5''7" Box | 56,127 miles Transmission: Automatic Exterior Color : RedInterior: Black
LARIAT 4WD SuperCrew 5.5'' Box | 46,231 miles Transmission: Automatic Exterior Color : BlueInterior: Black
daytona 392 RWD | 81,770 miles Transmission: Automatic Exterior Color : GreenInterior: Black
Altitude 4x4 | 19,618 miles Transmission: Automatic Exterior Color : BlueInterior: Black
Unlimited Sahara 4x4 | 42,741 miles Transmission: Automatic Exterior Color : GreenInterior: Black
Warlock 4x4 Crew Cab 5''7" Box | 637 miles Transmission: Automatic Exterior Color : WhiteInterior: Black
Sedan | 63,624 miles Transmission: Automatic Exterior Color : WhiteInterior: Black
Big Horn 4x4 Crew Cab 5''7" Box | 36,352 miles Transmission: Automatic Exterior Color : BlackInterior: Black
M340i xDrive Sedan | 28,640 miles Transmission: Automatic Exterior Color : WhiteInterior: Cognac w/Contrast St
AMG GLE 43 4MATIC Coupe | 28,166 miles Transmission: Automatic Exterior Color : BlackInterior: Black
xDrive28i Sports Activity Vehicle | 57,148 miles Transmission: Automatic Exterior Color : BlackInterior: Black
Tell us about your experience at Power Motors East.