Call or Text : (516) 271-3771
Used cars for sale in Massapequa Park Power Motors East
APPLY FOR FINANCE
We will find a car for you at Power Motors East
Driving directions to Power Motors East
AMG GT Roadster | 4,659 miles Transmission: Automatic Exterior Color : BlackInterior: Silver Pearl/Black
Rebel 4x4 Crew Cab 5''7" Box | 36,115 miles Transmission: Automatic Exterior Color : BlackInterior: black
AMG GLE 43 4MATIC Coupe | 36,118 miles Transmission: Automatic Exterior Color : WhiteInterior: Ginger Beige/Black
R/T AWD | 19,576 miles Transmission: Automatic Exterior Color : BlackInterior: Black
2dr Cpe 428i xDrive AWD | 76,077 miles Transmission: Automatic Exterior Color : BlackInterior: Black
2.0 TFSI Premium Plus | 16,462 miles Transmission: Automatic Exterior Color : WhiteInterior: Nougat Brown
DAYTONA 340 | 50,534 miles Transmission: Automatic Exterior Color : GrayInterior: Black
430i xDrive Gran Coupe SULEV | 58,344 miles Transmission: Automatic Exterior Color : BlueInterior: Black
4WD 4dr SRT | 33,733 miles Transmission: Automatic Exterior Color : WhiteInterior: Sepia/Black w/Silver
xDrive35i Sports Activity Vehicle | 30,032 miles Transmission: Automatic Exterior Color : WhiteInterior: Black
4WD 4dr SRT8 | 79,619 miles Transmission: Automatic Exterior Color : GrayInterior: Black
IS 300 F Sport AWD | 42,360 miles Transmission: Automatic Exterior Color : BlackInterior: Rioja Red
2.5 TFSI S Tronic | 35,242 miles Transmission: Automatic Exterior Color : BlueInterior: Black w/Rock Gray
Touring 7-Passenger AWD | 14,415 miles Transmission: Automatic Exterior Color : BlackInterior: Black
2.0T Manual w/DCC/Nav | 19,359 miles Transmission: Automatic Exterior Color : BlueInterior: Titan Black
Touring-L FWD | 59,668 miles Transmission: Automatic Exterior Color : GrayInterior: Black/Alloy
Tell us about your experience at Power Motors East.