Call or Text : (516) 271-3771
Used cars for sale in Massapequa Park Power Motors East
APPLY FOR FINANCE
We will find a car for you at Power Motors East
Driving directions to Power Motors East
4dr Sedan 190E 2.3L 16V Auto | 131,695 miles Transmission: Automatic Exterior Color : GreyInterior: Black
SH-AWD 4dr w/Tech | 52,286 miles Transmission: Automatic Exterior Color : WhiteInterior: Ebony
LARIAT 4WD SuperCrew 5'' Box | 46,407 miles Transmission: Automatic Exterior Color : SilverInterior: Medium Stone
SXT RWD | 55,220 miles Transmission: Automatic Exterior Color : GrayInterior: Black
CLA 250 4MATIC Coupe | 16,852 miles Transmission: Automatic Exterior Color : SilverInterior: Black
Big Horn 4x4 Crew Cab 6''4" Box | 48,506 miles Transmission: Automatic Exterior Color : BlackInterior: Diesel Gray/Black
SLT 4x4 Quad Cab 6''4" Box | 67,898 miles Transmission: Automatic Exterior Color : GrayInterior: Diesel Gray/Black
Prestige 55 TFSI quattro | 18,885 miles Transmission: Automatic Exterior Color : WhiteInterior: Okapi Brown
2.5 SR Sedan | 50,044 miles Transmission: Automatic Exterior Color : GrayInterior: Charcoal
2dr Cpe 428i xDrive AWD | 76,077 miles Transmission: Automatic Exterior Color : BlackInterior: Black
Latitude 4x4 | 15,735 miles Transmission: Automatic Exterior Color : WhiteInterior: Black
2.0 TFSI Premium Plus | 16,462 miles Transmission: Automatic Exterior Color : WhiteInterior: Nougat Brown
M40i Sports Activity Coupe | 35,547 miles Transmission: Automatic Exterior Color : WhiteInterior: Saddle Brown
Grand Touring AWD | 21,442 miles Transmission: Automatic Exterior Color : GrayInterior: Black
SPORT 4x4 Crew Cab 5''7" Box *Ltd Avail* | 47,204 miles Transmission: Automatic Exterior Color : WhiteInterior: Black
M340i xDrive Sedan | 18,779 miles Transmission: Automatic Exterior Color : GrayInterior: Cognac w/Contrast St
Tell us about your experience at Power Motors East.